Kamak Makine Ürünler
Çok Bıçaklı Mihver Boru
K – 1000


Tech Specs
- Category: Multi-Blade Paper Tube
- Brand: KAMAK
- Model: K - 1000
- Machine width:
- Motor Engine:
- Cutting Speed:
- Winding Diameter:
Tech Specs
The technical specifications table is below. Please contact us for more detailed information.
Machine Width | ||||
---|---|---|---|---|
Engine Power | ||||
Blade Count | ||||
Cutting Speed | ||||
Winding Diameter | ||||
Paper Weight Range | ||||
Min. Slicing Width | ||||
Main Bobbin Diameter | ||||
Bobbin Loading System | ||||
Speed Control | ||||
Brake | ||||
Air Pressure | ||||
Winding Shafts | ||||
Capacity |